| Detail of project #2 | |||
| Project: | Baltimore Washington International Airport | Project Type: | Airport |
| Country: | USA | State / Province: | MD |
| Location: | Baltimore | Installation Date: | December 2005 |
| Architect: | - | General Contractor: | - |
| New or Retrofit: | New | Panel Finish: | #4 Stainless Steel |
| Representative: | Yankowsky & Associates | ||
| Document: | BWI Elevations, Sections & Details.pdf | ||
| BWI Elevator faces.pdf | |||
| BWI Entrance 1.pdf | |||
| BWI Panel Elevations II.pdf | |||
| BWI Panel Elevations.pdf | |||
| BWI PLand and Details.pdf | |||
| BWI Section & Details.pdf | |||
| BWI Sections.pdf | |||
| BWI Titan Corner.pdf | METRIC | ||
| Description | |||
On this project, Lamcel covers and frames 9 new vestibules at the BWI airport. The Lamcel panels have a #4 stainless steel finish which makes the vestibules a series of highlights in the curtain wall. All external corners below the 4' level feature Lamcel's exclusive Titan Corner System, designed to take the abuses of an airport environment with heavy luggage carts. This Titan Corner System was a significant reason for choosing Lamcel on this project. |
|||
| Images(Click on thumbnails to enlarge) | ||
| Lamcel Entrances | ||
![]() | ![]() | ![]() Click on image to enlarge further |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |